






























Property Attributes
- ML#2374696
- TypePending
- CountyALAMANCE
- CityGraham
- AreaAlamance
- NeighborhoodThornton Ridge
- Zip27253
- StyleRanch
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Hill Barbour Realty
Data Source:
Triangle MLS
Property Description
Lovely 3 bedroom 2 bath home on almost 1 acre w/rocking chair front porch, tiered deck overlooking private back yard w/partially fenced in lot, perfect for the pets and the garden! Formal area suitable for home office, dining or living. Eat-in kitchen open to family room. Master suite w/private bath w/dual vanity, garden tub & walk in shower. Won't last long!
Elementary School | Middle School | High School |
---|---|---|
Alamance - B Everett Jordan Elementary School | Alamance - Hawfields Middle School | Alamance - Southern High |
Price History | |
---|---|
3/29/2021 | Listed $210,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Alamance - B Everett Jordan |
Exterior Features | Covered Porch, Deck, Fenced Yard |
Flooring | Laminate, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Alamance - Southern High |
Interior Features | Pantry, Vaulted Ceilings |
Listing Area | Alamance |
Lot Number | 69 |
Middle School | Alamance - Hawfields |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Thornton Ridge |
Type | Detached |
Virtual Tour | https://www.subagentmedia.com/819-merideth-dr-graham-nc |
Water Heater | Electric WH |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.959839 |
---|---|
Longitude | -79.324967 |
Approx Lot SqFt | 42253.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | .97 |
Lot Size Area | 0.97 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool