





























Property Attributes
- ID#2373940
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodCardinal Lake
- Zip27704
- StyleTraditional
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Yolanda Martin Homes
Data Source:
Triangle MLS
Property Description
This is an awesome home in a great neighborhood! If it's space you want, then this is the house for you. Living room, dining room Kitchen, bfast nook, family room, 3BR +loft and 2-car garage. Nest system, granite counters, 42" cabs, hardwood floors, whirlpool tub in master bathroom, and walk-in closet. House is located in popular Cardinal Lake neighborhood. Nice spacious backyard. Minutes form Briercreek, downtown Durham, Southpoint Mall, Hwy 85,98 & 70.
Elementary School | Middle School | High School |
---|---|---|
Durham - Merrick-Moore Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
3/25/2021 | Listed $290,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Merrick-Moore |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Hot Water |
High School | Durham - Southern |
Interior Features | Granite Counter Tops |
Listing Area | Durham |
Lot Number | 270 |
Middle School | Durham - Neal |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Cardinal Lake |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/182623 |
Water Heater | Electric WH |
Year Built | 2011 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 36.012117 |
---|---|
Longitude | -78.813979 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 101x105, 101x96 |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool