















Property Attributes
- ID#2372644
- TypePending
- CountyGUILFORD
- CityGreensboro
- AreaGuilford
- NeighborhoodCharlestowne
- Zip27409
- StyleRanch
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size436 SqFt
Listing Provided Courtesy Of:
KW Realty Platinum
Data Source:
Triangle MLS
Property Description
Check out this 2 bedroom / 2 bath condo on bottom floor! No Steps!!! Has wood burning fireplace. Front row assigned parking. Great location right off of Guilford College Rd between 40 and Wendover Ave. Convenient to shopping, restaurants, colleges, major highways, and more! Bring your offer by end of day 3/18/21.
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
Price History | |
---|---|
3/18/2021 | Listed $89,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Out of Area |
Exterior Features | Patio |
Fireplaces | In Family Room, Wood Burning |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 145 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Out of Area |
Interior Features | Pantry, Smoke Alarm |
Listing Area | Guilford |
Lot Number | 27 |
Middle School | Out of Area |
New Construction | No |
Parking | Assigned Spaces, DW/Asphalt |
Property Description | 1st Floor |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Charlestowne |
Type | Condo |
Unit Number | C |
Water Heater | Electric WH |
Year Built | 2000 |
Interior Features
# Of Units In Building | 8 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 36.056484 |
---|---|
Longitude | -79.91503 |
Approx Lot SqFt | 435.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Size Area | 0.01 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool