











Property Attributes
- ID#2371107
- TypePending
- CountyALAMANCE
- CityBurlington
- AreaAlamance
- NeighborhoodOak Grove Crossing
- Zip27215
- StyleRanch
- Price$ 118,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1126
Listing Provided Courtesy Of:
Re/Max Above & Beyond
Data Source:
Triangle MLS
Property Description
Spacious 2nd floor 2 bedroom 2 bath condo, water/sewer included in HOA fee's, minutes to Alamance crossing, Elon and Alamance Regional. This condo offers washer dryer connections, side by side fridge, range , microwave. The building has controlled access with secure foyer. Currently rented MTM at $900
Elementary School | Middle School | High School |
---|---|---|
Alamance - Marvin B Smith Elementary School | Alamance - Turrentine Middle School | Alamance - Walter Williams High School |
Price History | |
---|---|
3/9/2021 | Listed $118,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air, Heat Pump |
Elementary School | Alamance - Marvin B Smith |
Fireplaces | Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 138 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Pump |
High School | Alamance - Walter Williams |
Interior Features | Ceiling Fan, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Alamance |
Middle School | Alamance - Turrentine |
New Construction | No |
Parking | Parking Lot |
Property Description | 2nd Floor |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Oak Grove Crossing |
Type | Condo |
Unit Number | 2D |
Water Heater | Gas |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | Entry Foyer |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 36.076931 |
---|---|
Longitude | -79.495374 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool