


























Property Attributes
- ID#2370944
- TypeContingent
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodNorthgate Park
- Zip27704
- StyleBungalow,Cottage
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage831
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Perfectly adorable Bungalow. Upgraded & move in ready. Kitchen presents mosaic hexagon ceramic tile backsplash, w/white quartz countertops. SS appliances. New Laminate water resistant Carolina Hickory flooring throughout. Bathroom w/walk in Dreamline Prime sliding shower. Ceramic tile & beautiful vanity finish the space. Fresh paint & lighting fixtures. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Durham - Glenn Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
3/9/2021 | Listed $275,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Durham - Glenn |
Exterior Features | Gutters, Patio |
Fireplaces | No Fireplace |
Flooring | Luxury Vinyl |
Full Baths | 1 |
Heating | Forced Air |
High School | Durham - Riverside |
Interior Features | Cable TV Available, Ceiling Fan, Quartz Counter Tops, Smoke Alarm, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 25-26 |
Middle School | Durham - Brogden |
New Construction | No |
Parking | Street Parking |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Pending |
Style | Bungalow, Cottage |
Subdivision | Northgate Park |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1946 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Self Clean Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Sun Room, Utility Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Porch, Utility Room WD |
Exterior Features
Latitude | 36.024046 |
---|---|
Longitude | -78.890781 |
Approx Lot SqFt | 8319.96 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | .19 |
Lot Size Area | 0.191 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool