



















Property Attributes
- ML#2360640
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area101 - Southwest Durham
- NeighborhoodNewhall Village
- Zip27713
- StyleRanch
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Cross Town Realty, LLC
Property Description
Quiet Cul-de-sac! Plenty of room in this 3 bdrm 2 full ba ranch home. Kitchen w/plenty of counter space and refrigerator conveys. The dining area is open to family rm w/cathedral ceiling & gas fireplace. Sliding door opens to private wooded view (owned by Corps of Engineers). Master has lg wi/closet. New washer/dryer in utility rm convey. New hand scraped Hickory Pergo Flooring common area. New roof!! Close to 40, 540, RDU, Tobacco Trail & much more!
Elementary School | Middle School | High School |
---|---|---|
Durham - Parkwood Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
1/8/2021 | Listed $219,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Parkwood |
Exterior Features | Deck, Warranty Program |
Fireplaces | Direct Vent, Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 200 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Durham - Hillside |
Interior Features | Cable TV Available, Ceiling Fan, Smoke Alarm, Walk in Closet |
Listing Area | Durham |
Lot Number | 16 |
Middle School | Durham - Lowes Grove |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Newhall Village |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/570014 |
Water Heater | Gas |
Year Built | 1998 |
Zoning | PDR 3.2 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Garage Opener, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.878129 |
---|---|
Longitude | -78.912091 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7187.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac |
Lot Dimensions | New survey needed |
Lot Size Area | 0.165 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool