

















Property Attributes
- ML#2360339
- TypeContingent
- CountyDURHAM
- CityDurham
- Area112 - Central Durham
- Zip27707
- StyleRanch
- Price$ 176,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
DASH Carolina
Property Description
Quaint 3 bedroom, 2 bathroom Durham home with NO HOA! This sought-after Ranch style home features vinyl flooring flowing through the living areas. Enjoy an easy transition from oven to table with an eat-in kitchen, also featuring stainless steel appliances & a kitchen island. A master bedroom, two guest bedrooms, and laundry room complete this charming home. Head outback to a converted, detached garage and fenced-in yard. Great location near major roadways for convenient commuting to shopping and dining!
Elementary School | Middle School | High School |
---|---|---|
Durham - Fayetteville Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
1/6/2021 | Listed $176,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Fayetteville |
Exterior Features | Fenced Yard, Gutters, Insulated Windows, Patio, Storm Doors |
Fireplaces | No Fireplace |
Flooring | Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air |
High School | Durham - Hillside |
Interior Features | Cable TV Available, Ceiling Fan, Smoke Alarm, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 15 |
Middle School | Durham - Lowes Grove |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1975 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.960303 |
---|---|
Longitude | -78.906399 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 11238.48 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See Durham GIS |
Lot Size Area | 0.258 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool