


















Property Attributes
- ML#2359646
- TypePending
- CountyALAMANCE
- CityBurlington
- Area320 - Alamance County
- NeighborhoodMaeview Acres
- Zip27215
- StyleRanch
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Allen Tate Co. Inc.
Property Description
Fabulous Location!! New Listing in Burlington will not last long! Ranch home was built in 1991, is situated on a .48 acre corner lot right off University Dr - convenient location for commuters! Alamance Crossing Shopping Center is less than a mile away, convenient to Elon University, Cone Health and all destinations for shopping and restaurants. 3 bedrooms and 2 full baths, this home offers all main level living. Storage Bld will remain, lg private backyard.
Elementary School | Middle School | High School |
---|---|---|
Alamance - Highland | Alamance - Turrentine Middle School | Alamance - Walter Williams High School |
Price History | |
---|---|
1/1/2021 | Listed $164,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Alamance - Highland |
Exterior Features | Gutters, Insulated Windows, Storage Shed |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air, Heat Pump |
High School | Alamance - Walter Williams |
Interior Features | Pantry, Walk in Closet |
Listing Area | Alamance |
Lot Number | 17 |
Middle School | Alamance - Turrentine |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Maeview Acres |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1991 |
Zoning | res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 36.07077 |
---|---|
Longitude | -79.528196 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 20908.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | .48 acre |
Lot Size Area | 0.48 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool