






























Property Attributes
- ML#2359230
- TypeContingent
- CountyDURHAM
- CityDurham
- Area110 - East Durham-Hwy 98
- NeighborhoodAmberlynn Valley
- Zip27703
- StyleTraditional
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1565
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Move in ready townhome with open floor plan. The spacious family room has laminate hardwood floors and tons of natural light. The kitchen opens to the family room and features tons of cabinet space. 3 spacious bedrooms with 2 full baths make this the perfect home for anyone. The back yard backs up to open space and has a paver patio for grilling or just enjoying some outdoor time.
Elementary School | Middle School | High School |
---|---|---|
Durham - Bethesda Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/28/2020 | Listed $185,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Bethesda |
Flooring | Laminate |
Full Baths | 2 |
HOA Fee | 91 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | Cable TV Available, Ceiling Fan |
Listing Area | Durham |
Lot Number | 49 |
Middle School | Durham - Neal |
New Construction | No |
Parking | Assigned Spaces |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Amberlynn Valley |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.971352 |
---|---|
Longitude | -78.846117 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Size Area | 0.03 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool