
















Property Attributes
- ML#2359079
- TypePending
- CountyDURHAM
- CityDurham
- Area117 - East Durham - Hwy 98
- NeighborhoodGreenwood
- Zip27703
- StyleTraditional
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1364
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Real Estate By Design
Property Description
Attractive renovated home with stunning character and modern features. Freshly painted throughout, new hardwoods on the main level, new carpet and vinyl on the second floor, granite installed in kitchen and baths, new lighting and ceiling fans to name a few updates. Stainless package in the kitchen with backsplash to accent. Spacious inside as well as outside with a nice size yard offered in a cul de sac. This is a must see before it goes.
Elementary School | Middle School | High School |
---|---|---|
Durham - Oakgrove Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/25/2020 | Listed $215,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Durham - Oakgrove |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Flr Furnace, Heat Age 6+ Yrs |
High School | Durham - Southern |
Interior Features | Ceiling Fan, Granite Counter Tops |
Listing Area | Durham |
Lot Number | 71 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Greenwood |
Type | Detached |
Water Heater | Gas |
Year Built | 1991 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet, Hall |
Exterior Features
Latitude | 35.987625 |
---|---|
Longitude | -78.810784 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13068 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | 105.6x91.5x142x128 |
Lot Size Area | 0.3 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool