

























Property Attributes
- ML#2358579
- TypeContingent
- CountyDURHAM
- CityDurham
- Area117 - East Durham - Hwy 98
- NeighborhoodGreenwood Forest
- Zip27703
- StyleRanch
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size12,763 SqFt
Listing Provided Courtesy Of:
Northside Realty Inc.
Property Description
GORGEOUS One Level home with a bright open floor plan and upgrades galore! Features a custom designer kitchen with granite countertops, glass tile backsplash and SS appliances. EXOTIC bamboo floors in main living areas; new plush carpet and designer interior paint! Screened in porch and deck overlook large wooded backyard. Convenient to 147, Downtown Durham and RTP. Move in and Enjoy!
Elementary School | Middle School | High School |
---|---|---|
Durham - Oakgrove Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/19/2020 | Listed $209,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Oakgrove |
Exterior Features | Deck, Porch, Screen Porch |
Flooring | Bamboo, Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Durham |
Lot Number | 83 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Greenwood Forest |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 1989 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.989604 |
---|---|
Longitude | -78.806327 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 12763.08 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | see plat |
Lot Size Area | 0.293 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool