








Property Attributes
- ML#2353408
- TypePending
- CountyDURHAM
- CityDurham
- Area108 - Durham - Miami Blvd-RTP
- NeighborhoodCreekside at Bethpage
- Zip27703
- StyleFarm House
- Price$ 562,954
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2923
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
AV Homes of Raleigh LLC
Property Description
Beutiful Carolina Farmhouse Elevation with large front porch. 1st Floor Owners and Guest Suite. Gourmet Kitchen with Gas Cooktop and wall oven/microwave combo. Bay window at Owners Suite and Owners bath has Super Tile Shower w/ Tile bench seating. Gameroom, Bedroom and Bath on second floor. Upgraded flooring through out home. Much, Much More to see.
Elementary School | Middle School | High School |
---|---|---|
Durham - Pearsontown Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
11/12/2020 | Listed $562,119 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Durham - Pearsontown |
Exterior Features | Fitness Room/Com, Patio, Warranty Program |
Fireplaces | Gas Logs, In Great Room, Prefab, Natural Gas |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 234 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Kitchen Island |
Listing Area | Durham |
Lot Number | 548 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Creekside at Bethpage |
Type | Detached |
Unit Number | 548 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Gas Dryer HU, Microwave, Refrigerator, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Great Room, Office |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.907195 |
---|---|
Longitude | -78.835886 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Slab |
Lot Description | Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 0.16 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool