






























Property Attributes
- ML#2350593
- TypeContingent
- CountyDURHAM
- CityDurham
- Area115 - Durham - American Village
- NeighborhoodThompson Ridge
- Zip27705
- StyleTraditional,Transitional
- Price$ 242,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1449
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Sizemore Realty Group, LLC
Property Description
FRESH PAINT & MOVE-IN READY! Spacious plan features family-dining combo w/crown & HARDWOODS. Kitchen incl GRANITE counters, STAINLESS appliances, island, TILE backsplash, PANTRY. Owner's suite features LUXURY blackout blinds, WALK-IN CUSTOM CLOSET; bath w/TILE floor, RAIN SHOWER & bench. PRIVATE 3rd floor Bdrm w/FULL BATH & WIC. LOFT+Built-in cabinet, perfect for HOME OFFICE! Patio, STORAGE, assigned parking, POOL, CLUBHOUSE, GYM, DOG PARK. EXCELLENT LOCATION, minutes to HWY, Duke University & Hospital!
Elementary School | Middle School | High School |
---|---|---|
Durham - Hillandale Elementary School | Wayne - Brodgen Middle School | Durham - Riverside High School |
Price History | |
---|---|
10/26/2020 | Listed $245,000 |
12/3/2020 | 2% - $242,500 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 2 |
Cooling | Central Air, Gas Pack |
Elementary School | Durham - Hillandale |
Exterior Features | Patio |
Flooring | Carpet, Laminate, Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
HOA Fee | 145 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Riverside |
Interior Features | 9 Ft Ceiling, Bookshelves, Granite Counter Tops, Pantry, Security System Prewired, Smoke Alarm, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 50 |
Middle School | Wayne - Brodgen |
New Construction | No |
Parking | Assigned Spaces |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Thompson Ridge |
Type | Attached |
Virtual Tour | https://www.tourfactory.com/idxr2811064 |
Water Heater | Electric WH |
Year Built | 2011 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker Connection, Microwave, Washer |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Closet |
Exterior Features
Latitude | 36.025758 |
---|---|
Longitude | -78.968016 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 16.17 x 82.00 |
Lot Size Area | 0.03 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool