
















Property Attributes
- ML#2345482
- TypePending
- CountyDURHAM
- CityDurham
- Area117 - East Durham - Hwy 98
- NeighborhoodCopley Farm
- Zip27703
- StyleTransitional
- Price$ 243,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1635
- Lot Size2,439 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Nice open plan with screen porch. Granite countertops, subway tile backsplash, and stainless steel appliances including gas stove. EVP flooring 1st floor. Iron open rails. Large Owner suite with tray ceiling and large WIC. Master bath w/oversized tile shower and separate water closet. Laundry and hall bath have tile floors. Excellent central location only 12 minutes to downtown Durham, easy access to 85. Duke and RTP within 20 minutes. Airport 12 miles. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Durham - Merrick-Moore Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
9/29/2020 | Listed $243,725 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Lennar |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Merrick-Moore |
Exterior Features | Covered Porch, Screen Porch |
Flooring | Carpet, Ceramic, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Durham |
Lot Number | 213 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Garage |
Property Description | Townhouse |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Copley Farm |
Type | Attached |
Unit Number | 213 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.9987714433799 |
---|---|
Longitude | -78.8204968307495 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2439.36 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 110.09x22.28x110.03x22.28 |
Lot Size Area | 0.056 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool