





Property Attributes
- ML#2334594
- TypePending
- CountyDURHAM
- CityDurham
- Area108 - Durham - Miami Blvd-RTP
- NeighborhoodShepards Square
- Zip27703
- StyleCraftsman
- Price$ 240,698
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
JUST RELEASED FOR SALE! BE THE FIRST IN THIS BUILDING! Front exterior has stone and a covered porch! Owner's bathroom has a HUGE tile shower, home has a great open floorplan, double vanity in the hall bathroom, open spindles on staircase, and the interior finishes are FULLY CUSTOMIZABLE!! Only 5 opportunities in this building! Please call listing agents to make an appointment! Homes will be ready 2021!
Elementary School | Middle School | High School |
---|---|---|
Durham - Bethesda Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
8/1/2020 | Listed $237,960 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Dan Ryan Builders |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Bethesda |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 118 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Hillside |
Listing Area | Durham |
Lot Number | 135 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Shepards Square |
Type | Attached |
Unit Number | 135 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
# Of Units In Building | 5 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Mbr w/ Sit Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.9575320757258 |
---|---|
Longitude | -78.8705246246338 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1742.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 0.04 acre |
Lot Size Area | 0.04 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool