
























Property Attributes
- ML#2331783
- TypePending
- CountyDURHAM
- CityDurham
- Area117 - East Durham - Hwy 98
- NeighborhoodCopley Farm
- Zip27703
- StyleTransitional
- Price$ 286,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1924
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Chadwick with screen porch.Open floor plan with lots of natural light. Time to make design bundle selections. Large island, stainless appliances includes gas stove. Tile backsplash, open iron rail. EVP flooring entire first floor. Nice loft room. Tray ceiling spacious owner retreat. Large WIC. Tile floors in master bath, hall bath and laundry. Oversized tile shower w/seat in MB. Excellent central location! 12 min. to downtown Durham, 30 minutes to Raleigh, 20 min. to RTP, 12 miles to airport!
Elementary School | Middle School | High School |
---|---|---|
Durham - Merrick-Moore Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
7/18/2020 | Listed $286,490 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Lennar |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Merrick-Moore |
Exterior Features | Screen Porch, Warranty Program, Neighborhood Playground |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 55 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 79 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Copley Farm |
Type | Detached |
Unit Number | 79 |
Virtual Tour | https://my.matterport.com/show/?m=TEAMsz4DYQv&brand=0 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.9985216572507 |
---|---|
Longitude | -78.8210436401367 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6011.28 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 141.30x36.81x142.99x46.52 |
Lot Size Area | 0.138 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool