








Property Attributes
- ML#2316304
- TypePending
- CountyDURHAM
- CityDurham
- Area123 - North Durham
- NeighborhoodCroasdaile Farm
- Zip27705
- StyleCottage,Traditional
- Price$ 873,760
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3096
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Property Description
Pre-sale for comps only.
Elementary School | Middle School | High School |
---|---|---|
Durham - Hillandale Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
4/30/2020 | Listed $873,760 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 3 |
Builder | Homes By Dickerson |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Durham - Hillandale |
Exterior Features | Covered Porch, Golf Course Com/Fee, Gutters, Insulated Windows, Screen Porch, Tennis Courts Com/ Fee, Walking Trails, Warranty Program |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | Drought Resist Landscpng, ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 468 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Granite Counter Tops, High Speed Internet, Kitchen Island, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 340 |
Middle School | Durham - Brogden |
Neighborhood | Crystal Lake |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Cottage, Traditional |
Subdivision | Croasdaile Farm |
Type | Detached |
Unit Number | 340 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | Res |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Part. Finish, Poured Concrete |
Equipment/appliances | Dishwasher, Elec. Dryer HU, Garage Opener, Gas Range, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Office, Walk In Pantry, Study, Sun Room, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.0586223008615 |
---|---|
Longitude | -78.9450157089233 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer, Fiber Cement, Shake |
Foundation | Basement, Brick Foundation, Crawl Space, Walk-In Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | See plot plan |
Lot Size Area | 0.26 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool